Usage Statistics for fixer-upperfortunes.com

Summary Period: February 2012
Generated 01-Mar-2012 03:34 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4900
Total Files 3929
Total Pages 3526
Total Visits 1355
Total KBytes 96720
Total Unique Sites 530
Total Unique URLs 248
Total Unique Referrers 297
Total Unique User Agents 236
. Avg Max
Hits per Hour 7 950
Hits per Day 168 1041
Files per Day 135 982
Pages per Day 121 582
Sites per Day 18 79
Visits per Day 46 92
KBytes per Day 3335 13289
Hits by Response Code
Code 200 - OK 80.18% 3929
Code 304 - Not Modified 1.67% 82
Code 403 - Forbidden 0.47% 23
Code 404 - Not Found 17.67% 866

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 259 5.29% 215 5.47% 215 6.10% 60 4.43% 46 8.68% 8635 8.93%
2 198 4.04% 171 4.35% 167 4.74% 45 3.32% 38 7.17% 7918 8.19%
3 288 5.88% 250 6.36% 251 7.12% 64 4.72% 46 8.68% 11251 11.63%
4 82 1.67% 67 1.71% 68 1.93% 43 3.17% 32 6.04% 4102 4.24%
5 69 1.41% 46 1.17% 46 1.30% 37 2.73% 33 6.23% 727 0.75%
6 90 1.84% 61 1.55% 65 1.84% 49 3.62% 38 7.17% 1927 1.99%
7 119 2.43% 58 1.48% 91 2.58% 50 3.69% 34 6.42% 2372 2.45%
8 160 3.27% 119 3.03% 124 3.52% 92 6.79% 79 14.91% 2834 2.93%
9 80 1.63% 49 1.25% 56 1.59% 45 3.32% 36 6.79% 1868 1.93%
10 127 2.59% 101 2.57% 102 2.89% 43 3.17% 29 5.47% 4753 4.91%
11 178 3.63% 136 3.46% 136 3.86% 40 2.95% 26 4.91% 4803 4.97%
12 160 3.27% 112 2.85% 126 3.57% 44 3.25% 44 8.30% 4925 5.09%
13 71 1.45% 53 1.35% 55 1.56% 35 2.58% 28 5.28% 2281 2.36%
14 1041 21.24% 982 24.99% 582 16.51% 42 3.10% 25 4.72% 13289 13.74%
15 73 1.49% 51 1.30% 55 1.56% 30 2.21% 31 5.85% 456 0.47%
16 61 1.24% 34 0.87% 44 1.25% 40 2.95% 28 5.28% 213 0.22%
17 83 1.69% 43 1.09% 57 1.62% 42 3.10% 31 5.85% 345 0.36%
18 64 1.31% 42 1.07% 43 1.22% 37 2.73% 30 5.66% 255 0.26%
19 75 1.53% 56 1.43% 49 1.39% 46 3.39% 31 5.85% 286 0.30%
20 80 1.63% 65 1.65% 60 1.70% 24 1.77% 28 5.28% 920 0.95%
21 69 1.41% 42 1.07% 33 0.94% 25 1.85% 33 6.23% 787 0.81%
22 70 1.43% 51 1.30% 48 1.36% 33 2.44% 30 5.66% 714 0.74%
23 181 3.69% 132 3.36% 139 3.94% 53 3.91% 40 7.55% 2928 3.03%
24 108 2.20% 79 2.01% 65 1.84% 51 3.76% 37 6.98% 811 0.84%
25 246 5.02% 197 5.01% 190 5.39% 61 4.50% 35 6.60% 4067 4.21%
26 167 3.41% 132 3.36% 127 3.60% 57 4.21% 32 6.04% 2325 2.40%
27 167 3.41% 131 3.33% 127 3.60% 56 4.13% 35 6.60% 1541 1.59%
28 153 3.12% 119 3.03% 115 3.26% 53 3.91% 32 6.04% 1771 1.83%
29 381 7.78% 335 8.53% 290 8.22% 58 4.28% 41 7.74% 7617 7.87%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 180 3.67% 4 141 3.59% 4 132 3.74% 97 2811 2.91%
1 4 143 2.92% 3 106 2.70% 3 106 3.01% 109 3158 3.27%
2 6 184 3.76% 5 145 3.69% 4 136 3.86% 107 3092 3.20%
3 3 112 2.29% 2 85 2.16% 2 81 2.30% 153 4437 4.59%
4 4 122 2.49% 2 82 2.09% 3 90 2.55% 100 2893 2.99%
5 3 102 2.08% 2 80 2.04% 2 73 2.07% 87 2513 2.60%
6 4 125 2.55% 2 77 1.96% 3 88 2.50% 81 2360 2.44%
7 6 180 3.67% 5 145 3.69% 4 133 3.77% 113 3283 3.39%
8 4 126 2.57% 3 101 2.57% 3 96 2.72% 62 1798 1.86%
9 5 171 3.49% 4 120 3.05% 4 144 4.08% 107 3113 3.22%
10 4 141 2.88% 4 117 2.98% 4 116 3.29% 120 3480 3.60%
11 5 146 2.98% 4 118 3.00% 3 115 3.26% 113 3289 3.40%
12 4 139 2.84% 3 107 2.72% 3 115 3.26% 132 3840 3.97%
13 6 190 3.88% 4 126 3.21% 5 153 4.34% 180 5224 5.40%
14 10 293 5.98% 8 252 6.41% 7 227 6.44% 141 4098 4.24%
15 4 132 2.69% 2 81 2.06% 3 99 2.81% 66 1920 1.99%
16 5 160 3.27% 4 127 3.23% 4 126 3.57% 108 3132 3.24%
17 6 184 3.76% 4 132 3.36% 5 149 4.23% 98 2851 2.95%
18 9 267 5.45% 7 216 5.50% 7 205 5.81% 311 9016 9.32%
19 6 185 3.78% 5 149 3.79% 4 135 3.83% 113 3281 3.39%
20 42 1234 25.18% 39 1133 28.84% 25 736 20.87% 616 17850 18.46%
21 4 140 2.86% 3 101 2.57% 3 100 2.84% 70 2036 2.11%
22 4 132 2.69% 3 95 2.42% 2 86 2.44% 96 2789 2.88%
23 3 112 2.29% 3 93 2.37% 2 85 2.41% 154 4456 4.61%

Top 30 of 248 Total URLs
# Hits KBytes URL
1 771 15.73% 3094 3.20% /
2 664 13.55% 15421 15.94% /webalizer/
3 107 2.18% 12681 13.11% /webalizer/usage_201101.html
4 69 1.41% 52 0.05% /css/
5 68 1.39% 224 0.23% /images/
6 67 1.37% 458 0.47% /aboutauthor.htm
7 67 1.37% 106 0.11% /pr-images/
8 57 1.16% 6732 6.96% /webalizer/usage_201103.html
9 55 1.12% 6566 6.79% /webalizer/usage_201001.html
10 54 1.10% 6332 6.55% /webalizer/usage_201004.html
11 53 1.08% 5995 6.20% /webalizer/usage_200902.html
12 52 1.06% 49 0.05% /images/_notes/
13 45 0.92% 85 0.09% /images/digits/
14 38 0.78% 18 0.02% /images/Extropia/
15 37 0.76% 19 0.02% /images/digits/bluesky/
16 36 0.73% 4188 4.33% /webalizer/usage_201108.html
17 35 0.71% 20 0.02% /css/_notes/
18 35 0.71% 18 0.02% /images/digits/odometer/
19 34 0.69% 232 0.24% /chapter1.htm
20 33 0.67% 2 0.00% /fixerstyle.css
21 32 0.65% 16 0.02% /images/digits/curly/
22 31 0.63% 16 0.02% /images/digits/pumpkin/
23 30 0.61% 72 0.07% /admin.php
24 30 0.61% 381 0.39% /conclusion.htm
25 30 0.61% 15 0.02% /images/digits/LED/
26 29 0.59% 209 0.22% /chapter17.htm
27 29 0.59% 168 0.17% /chapter19.htm
28 29 0.59% 15 0.02% /images/digits/LED_r/
29 29 0.59% 15 0.02% /images/digits/default/
30 29 0.59% 15 0.02% /images/digits/embwhite/

Top 10 of 248 Total URLs By KBytes
# Hits KBytes URL
1 664 13.55% 15421 15.94% /webalizer/
2 107 2.18% 12681 13.11% /webalizer/usage_201101.html
3 57 1.16% 6732 6.96% /webalizer/usage_201103.html
4 55 1.12% 6566 6.79% /webalizer/usage_201001.html
5 54 1.10% 6332 6.55% /webalizer/usage_201004.html
6 53 1.08% 5995 6.20% /webalizer/usage_200902.html
7 36 0.73% 4188 4.33% /webalizer/usage_201108.html
8 771 15.73% 3094 3.20% /
9 13 0.27% 1339 1.38% /webalizer/usage_201107.html
10 11 0.22% 1298 1.34% /webalizer/usage_200907.html

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 771 15.73% 609 47.84% /
2 664 13.55% 73 5.73% /webalizer/
3 67 1.37% 30 2.36% /aboutauthor.htm
4 107 2.18% 28 2.20% /webalizer/usage_201101.html
5 54 1.10% 27 2.12% /webalizer/usage_201004.html
6 55 1.12% 26 2.04% /webalizer/usage_201001.html
7 68 1.39% 21 1.65% /images/
8 52 1.06% 21 1.65% /images/_notes/
9 69 1.41% 19 1.49% /css/
10 34 0.69% 16 1.26% /chapter1.htm

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 771 15.73% 576 45.75% /
2 664 13.55% 69 5.48% /webalizer/
3 67 1.37% 42 3.34% /aboutauthor.htm
4 53 1.08% 26 2.07% /webalizer/usage_200902.html
5 55 1.12% 26 2.07% /webalizer/usage_201001.html
6 54 1.10% 26 2.07% /webalizer/usage_201004.html
7 67 1.37% 21 1.67% /pr-images/
8 69 1.41% 19 1.51% /css/
9 29 0.59% 18 1.43% /chapter19.htm
10 68 1.39% 17 1.35% /images/

Top 30 of 530 Total Sites
# Hits Files KBytes Visits Hostname
1 948 19.35% 912 23.21% 10887 11.26% 13 0.96% bzq-114-71-13.static.bezeqint.net
2 291 5.94% 291 7.41% 34394 35.56% 85 6.27% 178-137-16-47-lvv.broadband.kyivstar.net
3 209 4.27% 209 5.32% 864 0.89% 181 13.36% 8.218.202.1.static.bjtelecom.net
4 162 3.31% 148 3.77% 4694 4.85% 18 1.33% ip67-152-29-130.z29-152-67.customer.algx.net
5 160 3.27% 99 2.52% 5577 5.77% 104 7.68% spider-199-21-99-91.yandex.com
6 150 3.06% 147 3.74% 1682 1.74% 1 0.07% 67.54.19.67
7 147 3.00% 134 3.41% 4686 4.85% 10 0.74% pep1.shopwiki.com
8 140 2.86% 79 2.01% 2254 2.33% 45 3.32% 208.115.113.86
9 139 2.84% 80 2.04% 2858 2.95% 41 3.03% 208-115-111-70-reverse.wowrack.com
10 129 2.63% 109 2.77% 413 0.43% 18 1.33% pep2.shopwiki.com
11 110 2.24% 61 1.55% 949 0.98% 69 5.09% crawl-66-249-72-24.googlebot.com
12 84 1.71% 56 1.43% 330 0.34% 15 1.11% sticker00.yandex.ru
13 78 1.59% 60 1.53% 3534 3.65% 2 0.15% 57.232.238.178.static.giga-dns.com
14 55 1.12% 55 1.40% 1280 1.32% 1 0.07% 109-121-15-52.adsl-a-4.sezampro.rs
15 44 0.90% 44 1.12% 1024 1.06% 2 0.15% 79-175-74-76.adsl-a-1.sezampro.rs
16 42 0.86% 18 0.46% 151 0.16% 18 1.33% crawl11.exabot.com
17 40 0.82% 0 0.00% 141 0.15% 0 0.00% 124.115.6.12
18 39 0.80% 26 0.66% 460 0.48% 21 1.55% crawl-66-249-71-166.googlebot.com
19 36 0.73% 34 0.87% 417 0.43% 1 0.07% 38.100.21.16
20 33 0.67% 33 0.84% 769 0.79% 3 0.22% 109-121-29-27.adsl-a-6.sezampro.rs
21 33 0.67% 33 0.84% 769 0.79% 2 0.15% 109-121-40-206.adsl-a-8.sezampro.rs
22 33 0.67% 33 0.84% 769 0.79% 2 0.15% 79-175-74-2.adsl-a-1.sezampro.rs
23 33 0.67% 33 0.84% 769 0.79% 1 0.07% 79-175-76-234.adsl-a-1.sezampro.rs
24 30 0.61% 4 0.10% 101 0.10% 2 0.15% 38.111.147.83
25 27 0.55% 17 0.43% 177 0.18% 13 0.96% crawl-66-249-72-120.googlebot.com
26 26 0.53% 20 0.51% 111 0.12% 2 0.15% 175.106.15.6
27 26 0.53% 16 0.41% 379 0.39% 15 1.11% crawl-66-249-71-163.googlebot.com
28 24 0.49% 21 0.53% 132 0.14% 1 0.07% c.aihit.com
29 23 0.47% 15 0.38% 61 0.06% 8 0.59% 4.221.202.1.static.bjtelecom.net
30 23 0.47% 15 0.38% 150 0.15% 1 0.07% 91-64-152-211-dynip.superkabel.de

Top 10 of 530 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 291 5.94% 291 7.41% 34394 35.56% 85 6.27% 178-137-16-47-lvv.broadband.kyivstar.net
2 948 19.35% 912 23.21% 10887 11.26% 13 0.96% bzq-114-71-13.static.bezeqint.net
3 160 3.27% 99 2.52% 5577 5.77% 104 7.68% spider-199-21-99-91.yandex.com
4 162 3.31% 148 3.77% 4694 4.85% 18 1.33% ip67-152-29-130.z29-152-67.customer.algx.net
5 147 3.00% 134 3.41% 4686 4.85% 10 0.74% pep1.shopwiki.com
6 78 1.59% 60 1.53% 3534 3.65% 2 0.15% 57.232.238.178.static.giga-dns.com
7 139 2.84% 80 2.04% 2858 2.95% 41 3.03% 208-115-111-70-reverse.wowrack.com
8 140 2.86% 79 2.01% 2254 2.33% 45 3.32% 208.115.113.86
9 150 3.06% 147 3.74% 1682 1.74% 1 0.07% 67.54.19.67
10 55 1.12% 55 1.40% 1280 1.32% 1 0.07% 109-121-15-52.adsl-a-4.sezampro.rs

Top 30 of 297 Total Referrers
# Hits Referrer
1 3090 63.06% - (Direct Request)
2 15 0.31% http://taproomckbbpn.cwahi.net/
3 10 0.20% http://3palme.com/edina-cobalt-problems.html
4 10 0.20% http://3palme.com/oatmeal-55-chevy-radio-wires.html
5 10 0.20% http://avalijug.com/1982-corolla-4-doors-vent-visor-thompsontown.html
6 10 0.20% http://avalijug.com/north-la-junta-toyota-tundra-camper-orignal.html
7 10 0.20% http://avalijug.com/weedville-2003-rav4-cargo-size.html
8 10 0.20% http://egremnigr.com/08p09-s03-601-bainbridge-island.html
9 10 0.20% http://egremnigr.com/ephraim-picture-of-a-2005-xl250r.html
10 10 0.20% http://equipmentgvwhhb.cwahi.net/sitemap.html
11 10 0.20% http://hobotnic.com/arnot-83-chevy-silverado-suspension-diagram.html
12 10 0.20% http://hobotnic.com/claridge-1989-chevy-truck-clutch-pedal.html
13 10 0.20% http://izprve.com/bar-nunn-2005-tundra-stock-alloy-wheels.html
14 10 0.20% http://izprve.com/polk-city-drl-switch-in-2003-rav4.html
15 10 0.20% http://izprve.com/rotan-2006-toyota-rav-4-window-reset.html
16 10 0.20% http://izprve.com/show-photos-of-solar-toyota-up-to-2000-2004-atlantageorgia-freeville.html
17 10 0.20% http://jajara.com/balmoral-245-45-18-tires-on-rims.html
18 10 0.20% http://jajara.com/north-peacham-honda-crv-owners-club.html
19 10 0.20% http://katizma.com/custom-sub-box-2004-dodge-durango-deford.html
20 10 0.20% http://katizma.com/east-helena-dodge-neon-engine-compartment-diagram.html
21 10 0.20% http://katizma.com/edmund-2000-dodge-caravan-interior.html
22 10 0.20% http://katizma.com/engine-diagram-of-2005-dodge-caravan-fern-lake.html
23 10 0.20% http://kokoreci.com/bar-code-term-annex-eg6-b18c5.html
24 10 0.20% http://kokoreci.com/lantrip-honda-civic-diag.html
25 10 0.20% http://kokoreci.com/west-georgia-honda-accord-2005-manual.html
26 10 0.20% http://lefkasgr.com/manual-dodge-dakota-sunfish-lake.html
27 10 0.20% http://megalijaje.com/cant-clear-engine-light-on-1990-miata-caroga.html
28 10 0.20% http://megalijaje.com/myersdale-miata-r-package-suspension.html
29 10 0.20% http://mpetra.com/1957-corvette-kit-car-heidrick.html
30 10 0.20% http://mpetra.com/2003-chevy-silverado-vent-control-seyfert.html

Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% book fixer upper equity loan
2 1 12.50% fixer upper jjv agreement
3 1 12.50% fixer upper jv agreement
4 1 12.50% fixer-upperfortunes.com
5 1 12.50% fixer-upperfortunes.com directory
6 1 12.50% fixerupperfortunes
7 1 12.50% fixxerupperfortunes.com
8 1 12.50% how to fixer-upper step by step

Top 15 of 236 Total User Agents
# Hits User Agent
1 625 12.76% Mozilla 4/0
2 438 8.94% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
3 312 6.37% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 279 5.69% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 254 5.18% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 209 4.27% \"Mozilla/5.0
7 183 3.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 176 3.59% Mozilla/5.0 (compatible)
9 172 3.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 161 3.29% Mozilla/6.0 (compatible)
11 154 3.14% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30
12 150 3.06% swish-e http://swish-e.org/
13 134 2.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 99 2.02% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
15 76 1.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5

Usage by Country for February 2012

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 1755 35.82% 1651 42.02% 52035 53.80% Network (net)
2 1427 29.12% 918 23.36% 21622 22.36% Commercial (com)
3 882 18.00% 632 16.09% 7533 7.79% Unresolved/Unknown
4 583 11.90% 583 14.84% 13580 14.04% Serbia
5 100 2.04% 65 1.65% 435 0.45% Russian Federation
6 45 0.92% 30 0.76% 413 0.43% Germany
7 20 0.41% 9 0.23% 306 0.32% Non-Profit (org)
8 19 0.39% 3 0.08% 65 0.07% Canada
9 17 0.35% 16 0.41% 99 0.10% Spain
10 11 0.22% 6 0.15% 23 0.02% France
11 8 0.16% 2 0.05% 27 0.03% Ukraine
12 5 0.10% 3 0.08% 19 0.02% Morocco
13 4 0.08% 0 0.00% 14 0.01% Finland
14 4 0.08% 1 0.03% 15 0.02% Netherlands
15 4 0.08% 2 0.05% 15 0.02% Seychelles
16 4 0.08% 4 0.10% 472 0.49% Turkey
17 3 0.06% 1 0.03% 11 0.01% China
18 2 0.04% 0 0.00% 7 0.01% Norway
19 2 0.04% 1 0.03% 8 0.01% Thailand
20 1 0.02% 1 0.03% 4 0.00% Generic TLD (info)
21 1 0.02% 0 0.00% 4 0.00% Brazil
22 1 0.02% 1 0.03% 4 0.00% Romania
23 1 0.02% 0 0.00% 4 0.00% Sweden
24 1 0.02% 0 0.00% 4 0.00% United Kingdom


Generated by Webalizer Version 2.20